Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 21 | 13 | 13 | 307 | 2265 | 298 | 303 | 466 | 504 |
Dec 2020 | 27 | 26 | 17 | 17 | 487 | 4048 | 525 | 532 | 787 | 818 |
Nov 2020 | 18 | 17 | 12 | 11 | 315 | 2539 | 343 | 351 | 521 | 525 |
Oct 2020 | 14 | 14 | 10 | 10 | 308 | 2311 | 318 | 323 | 460 | 461 |
Sep 2020 | 14 | 14 | 12 | 12 | 343 | 2342 | 362 | 371 | 436 | 446 |
Aug 2020 | 14 | 14 | 12 | 12 | 392 | 2464 | 394 | 395 | 448 | 448 |
Jul 2020 | 17 | 17 | 14 | 14 | 454 | 2902 | 456 | 458 | 538 | 540 |
Jun 2020 | 18 | 18 | 16 | 15 | 467 | 3141 | 476 | 489 | 556 | 559 |
May 2020 | 18 | 18 | 17 | 17 | 520 | 3286 | 535 | 538 | 562 | 562 |
Apr 2020 | 9 | 9 | 9 | 8 | 17 | 103 | 17 | 18 | 18 | 18 |
Totals | 25401 | 3724 | 3778 | 4792 | 4881 | |||||
Generated by Webalizer Version 2.23 |