Usage Statistics for lemon-fars.ir

Summary by Month
Generated 23-Mar-2023 00:30 +0330

Usage summary for lemon-fars.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 32 14 14 9 306 3502 208 339 340 744
Feb 2023 31 16 12 8 354 4462 234 347 460 869
Jan 2023 59 16 16 9 636 5598 280 498 509 1835
Dec 2022 55 15 13 8 696 4963 261 406 484 1727
Nov 2022 47 7 8 4 611 2890 137 253 232 1429
Oct 2022 31 8 7 5 545 3412 168 227 261 963
Sep 2022 42 10 9 6 547 3215 190 276 325 1268
Aug 2022 22 12 11 7 322 3062 218 343 396 692
Jul 2022 23 12 9 6 351 3392 199 284 382 721
Jun 2022 19 9 6 5 288 2030 152 204 277 598
May 2022 21 12 9 5 280 3366 179 289 378 676
Apr 2022 25 14 11 7 324 3739 210 349 425 756
Totals 43631 2436 3815 4469 12278


Generated by Webalizer Version 2.23