Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 22 | 8 | 8 | 5 | 18 | 157 | 10 | 16 | 17 | 44 |
Oct 2024 | 130 | 11 | 43 | 6 | 283 | 4986 | 193 | 1360 | 363 | 4040 |
Sep 2024 | 22 | 15 | 14 | 9 | 337 | 4644 | 281 | 423 | 456 | 688 |
Aug 2024 | 57 | 12 | 13 | 7 | 313 | 4181 | 245 | 425 | 374 | 1788 |
Jul 2024 | 62 | 21 | 26 | 11 | 399 | 8620 | 366 | 816 | 670 | 1940 |
Jun 2024 | 24 | 17 | 17 | 10 | 312 | 6603 | 323 | 518 | 534 | 739 |
May 2024 | 31 | 20 | 22 | 14 | 393 | 7809 | 439 | 687 | 643 | 970 |
Apr 2024 | 70 | 17 | 34 | 10 | 393 | 5892 | 310 | 1039 | 510 | 2110 |
Mar 2024 | 38 | 20 | 17 | 10 | 385 | 9182 | 318 | 527 | 629 | 1179 |
Feb 2024 | 35 | 22 | 19 | 14 | 511 | 6754 | 430 | 552 | 659 | 1043 |
Jan 2024 | 22 | 14 | 11 | 6 | 330 | 4102 | 214 | 362 | 456 | 685 |
Dec 2023 | 20 | 12 | 8 | 5 | 247 | 3584 | 164 | 257 | 384 | 623 |
Totals | 66514 | 3293 | 6982 | 5695 | 15849 | |||||
Generated by Webalizer Version 2.23 |