Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 28 | 24 | 15 | 14 | 263 | 2163 | 260 | 272 | 439 | 509 |
Mar 2021 | 23 | 18 | 12 | 11 | 392 | 3073 | 368 | 392 | 580 | 721 |
Feb 2021 | 25 | 22 | 14 | 13 | 378 | 3023 | 375 | 395 | 639 | 704 |
Jan 2021 | 24 | 22 | 14 | 13 | 434 | 3193 | 419 | 425 | 673 | 737 |
Dec 2020 | 27 | 26 | 17 | 17 | 487 | 4048 | 525 | 532 | 787 | 818 |
Nov 2020 | 18 | 17 | 12 | 11 | 315 | 2539 | 343 | 351 | 521 | 525 |
Oct 2020 | 14 | 14 | 10 | 10 | 308 | 2311 | 318 | 323 | 460 | 461 |
Sep 2020 | 14 | 14 | 12 | 12 | 343 | 2342 | 362 | 371 | 436 | 446 |
Aug 2020 | 14 | 14 | 12 | 12 | 392 | 2464 | 394 | 395 | 448 | 448 |
Jul 2020 | 17 | 17 | 14 | 14 | 454 | 2902 | 456 | 458 | 538 | 540 |
Jun 2020 | 18 | 18 | 16 | 15 | 467 | 3141 | 476 | 489 | 556 | 559 |
May 2020 | 18 | 18 | 17 | 17 | 520 | 3286 | 535 | 538 | 562 | 562 |
Totals | 34485 | 4831 | 4941 | 6639 | 7030 | |||||
Generated by Webalizer Version 2.23 |